Esab Dual Shield 7100 Ultra .045" x 33 LB Spool
by Esab
Original price
$216.51
-
Original price
$216.51
Original price
$216.51
$216.51
-
$216.51
Current price
$216.51
Availability:
7 in stock, ready to be shipped
SKU ESB248000044
Flux Core - DS 7100 ULT Welding Wires, .045 in Dia., 33 lb Spool
Like many other Dual Shield products, Dual Shield 7100 Ultra operates in a wider parameter range and generates less welding fumes than many similar welding wires. The low spatter levels and easy slag removal minimizes post weld cleanup. Dual Shield 7100 Ultra can be used with either 100% CO2 or 75% Ar/25% CO2. This versatility in gas selection provides the fabricator greater flexibility in choosing both wire and gas.
Typical Weld Metal Analysis %
Typical Weld Metal Analysis % | ||||||||||||||
C | Mn | P | S | Si | ||||||||||
100% CO2 | ||||||||||||||
0.02 % | 1.3 % | 0.010 % | 0.013 % | 0.5 % | ||||||||||
75% Ar - 25% CO2 | ||||||||||||||
0.03 % | 1.6 % | 0.010 % | 0.012 % | 0.6 % |
Approvals
Approvals | ABS BV CWB CSA W48; E491T-9-H8, E491T-9M-H8 DNV-GL LR |
Approvals are based on factory location. Please contact ESAB for more information. |
Typical Charpy V-Notch Properties
Impact Value | Testing Temperature |
34 J(25 ft-lb) | -29 degC(-20 degF) |
58 J(43 ft-lb) | -18 degC(0 degF) |
57 J(42 ft-lb) | -18 degC(0 degF) |
47 J(35 ft-lb) | -29 degC(-20 degF) |
Classifications
AWS A5.36 : E71T1-C1A2-CS1-DH8 AWS A5.20 : E71T-9C-DH8 AWS A5.36 : E71T1-M21-CS1-DH8 AWS A5.20 : E71T-1C-DH8 ASME SFA 5.36 : ASME SFA 5.20 : AWS A5.20 : E71T-1M-DH8 AWS A5.20 : E71T-9M-DH8 |
Consumable Characteristics
Welding Current | DC+ |
Alloy Type | C Mn |
Typical Tensile Properties
Condition | As Welded | As Welded |
Shielding Gas | 100% CO2 | 75% Ar - 25% CO2 |
Tensile Strength | 585 MPa(85 ksi) | 605 MPa(88 ksi) |
Yield Strength | 515 MPa(75 ksi) | 540 MPa(78 ksi) |
Elongation | 26 % | 26 % |
Recommended Welding Parameters
Current | TTW Dist. | Voltage | Wire Diameter | Wire Feed Speed |
100% CO2 | ||||
135-205 A | 9.5-12.7 mm(3/8-1/2 in.) | 23-26 V | 1.2 mm(.045 in.) | 381-660 cm/min(150-260 in./min) |
205-230 A | 12.7-19 mm(1/2-3/4 in.) | 25-27 V | 1.2 mm(.045 in.) | 660-965 cm/min(260-380 in./min) |
230-265 A | 19-25.4 mm(3/4-1 in.) | 26-30 V | 1.2 mm(.045 in.) | 965-1321 cm/min(380-520 in./min) |
125-235 A | 12.7-16 mm(1/2-5/8 in.) | 23-26 V | 1.4 mm(.052 in.) | 279-584 cm/min(110-230 in./min) |
235-290 A | 16-19 mm(5/8-3/4 in.) | 25-29 V | 1.4 mm(.052 in.) | 584-864 cm/min(230-340 in./min) |
290-350 A | 19-25.4 mm(3/4-1 in.) | 29-31 V | 1.4 mm(.052 in.) | 864-1194 cm/min(340-470 in./min) |
165-270 A | 16-19 mm(5/8-3/4 in.) | 25-28 V | 1.6 mm(1/16 in.) | 279-508 cm/min(110-200 in./min) |
270-345 A | 19-25.4 mm(3/4-1 in.) | 27-30 V | 1.6 mm(1/16 in.) | 508-762 cm/min(200-300 in./min) |
345-415 A | 25.4-31.75 mm(1-1.25 in.) | 28-32 V | 1.6 mm(1/16 in.) | 762-1067 cm/min(300-420 in./min) |
110-135 A | 9.5-12.7 mm(3/8-1/2 in.) | 23-25 V | 0.9 mm(.035 in.) | 559-838 cm/min(220-330 in./min) |
135-160 A | 12.7-16 mm(1/2-5/8 in.) | 24-28 V | 0.9 mm(.035 in.) | 838-1118 cm/min(330-440 in./min) |
160-185 A | 16-19 mm(5/8-3/4 in.) | 26-30 V | 0.9 mm(.035 in.) | 1118-1397 cm/min(440-550 in./min) |
75% Ar - 25% CO2 | ||||
115-145 A | 9.5-12.7 mm(3/8-1/2 in.) | 23-25 V | 0.9 mm(.035 in.) | 1118-1397 cm/min(440-550 in./min) |
145-165 A | 12.7-16 mm(1/2-5/8 in.) | 24-27 V | 0.9 mm(.035 in.) | 1118-1397 cm/min(440-550 in./min) |
165-190 A | 16-19 mm(5/8-3/4 in.) | 25-30 V | 0.9 mm(.035 in.) | 1118-1397 cm/min(440-550 in./min) |
130-200 A | 9.5-12.7 mm(3/8-1/2 in.) | 22-26 V | 1.2 mm(.045 in.) | 381-660 cm/min(150-260 in./min) |
200-225 A | 12.7-19 mm(1/2-3/4 in.) | 24-27 V | 1.2 mm(.045 in.) | 660-965 cm/min(260-380 in./min) |
225-265 A | 19-25.4 mm(3/4-1 in.) | 27-29 V | 1.2 mm(.045 in.) | 965-1321 cm/min(380-520 in./min) |
135-250 A | 12.7-16 mm(1/2-5/8 in.) | 22-26 V | 1.4 mm(.052 in.) | 279-584 cm/min(110-230 in./min) |
250-295 A | 16-19 mm(5/8-3/4 in.) | 25-29 V | 1.4 mm(.052 in.) | 584-864 cm/min(230-340 in./min) |
295-355 A | 19-25.4 mm(3/4-1 in.) | 27-31 V | 1.4 mm(.052 in.) | 864-1194 cm/min(340-470 in./min) |
185-285 A | 16-19 mm(5/8-3/4 in.) | 24-28 V | 1.6 mm(1/16 in.) | 279-508 cm/min(110-200 in./min) |
285-340 A | 19-25.4 mm(3/4-1 in.) | 27-30 V | 1.6 mm(1/16 in.) | 508-762 cm/min(200-300 in./min) |
340-400 A | 25.4-31.75 mm(1-1.25 in.) | 28-32 V | 1.6 mm(1/16 in.) | 762-1067 cm/min(300-420 in./min) |
Deposition Data
Current | Deposition Rate | Diameter | Efficiency (%) | Voltage | Wire Feed Speed |
100% CO2 | |||||
192 A | 2.5 kg/h(5.5 lb/h) | 1.2 mm(.045 in.) | 79 % | 25.5 V | 762 cm/min(300 in./min) |
230 A | 3.3 kg/h(7.4 lb/h) | 1.2 mm(.045 in.) | 82 % | 27 V | 1016 cm/min(400 in./min) |
275 A | 4.4 kg/h(9.6 lb/h) | 1.2 mm(.045 in.) | 83 % | 28.5 V | 1270 cm/min(500 in./min) |
150 A | 1.6 kg/h(3.6 lb/h) | 1.4 mm(.052 in.) | 76 % | 23.5 V | 381 cm/min(150 in./min) |
190 A | 2.2 kg/h(4.9 lb/h) | 1.4 mm(.052 in.) | 78 % | 24 V | 508 cm/min(200 in./min) |
250 A | 3.5 kg/h(7.7 lb/h) | 1.4 mm(.052 in.) | 82 % | 25.5 V | 762 cm/min(300 in./min) |
300 A | 4.7 kg/h(10.3 lb/h) | 1.4 mm(.052 in.) | 83 % | 27 V | 1016 cm/min(400 in./min) |
105 A | 1.3 kg/h(2.8 lb/h) | 0.9 mm(.035 in.) | 86 % | 24 V | 635 cm/min(250 in./min) |
140 A | 2.1 kg/h(4.6 lb/h) | 0.9 mm(.035 in.) |